Oncolines® Cancer Cell Line Panel
Human Tumor Cell Lines in the Oncolines® Panel – 102 Cell Lines
Can’t Find Your Cell Line of Interest?
In addition to the table below, we have more than 100 cell lines in-house that may be added to panel studies. The cell lines have different genetic backgrounds and tissue types: bile duct, bladder, blood, bone, bone marrow, brain, breast, cecum, colon, endometrium, liver, lung, muscle, ovary, pancreas, pleural effusion, skin, stomach and uterus.
We are continually ordering and culturing new cell lines, including at client request, so please don’t hesitate to ask!
Hematologic cell lines are indicated with an asterisk (*)
Cell Line |
Cancer Type |
Tissue Origin |
|
---|---|---|---|
5637 | Bladder carcinoma | Bladder | |
769-P | Renal cell adenocarcinoma | Kidney | |
786-O | Renal cell adenocarcinoma | Kidney | |
A-172 | Glioblastoma | Central Nervous System | |
A-204 | Embryonal rhabdomyosarcoma | Soft tissue | |
A-375 | Amelanotic melanoma | Skin | |
A-388 | Squamous cell carcinoma | Skin | |
A-427 | Lung adenocarcinoma | Lung (NSCLC) | |
A-498 | Renal cell carcinoma | Kidney | |
A-549 | Lung adenocarcinoma | Lung (NSCLC) | |
A-704 | Renal cell carcinoma | Kidney | |
ACHN | Papillary renal cell carcinoma | Kidney | |
AN3-CA | Endometrial adenocarcinoma | Uterus | |
AsPC-1 | Pancreatic ductal adenocarcinoma | Pancreas | |
AU565 | Breast adenocarcinoma | Breast | |
BT-20 | Invasive ductal carcinoma |
Breast | |
BT-549 | Invasive ductal carcinoma |
Breast | |
BxPC-3 | Pancreatic ductal adenocarcinoma | Pancreas | |
C-33 A | Cervical squamous cell carcinoma | Cervix | |
CAL 27 | Tongue squamous cell carcinoma | Head and Neck | |
CCF-STTG1 | Astrocytoma | Central Nervous System | |
CCRF-CEM* | Childhood T acute lymphoblastic leukemia | Lymphoid | |
COLO 205 | Colon adenocarcinoma | Colon | |
COLO 829 | Cutaneous melanoma | Skin | |
Daoy | Medulloblastoma | Central Nervous System | |
DB* | Diffuse large B-cell lymphoma | Lymphoid | |
DLD-1 | Colon adenocarcinoma | Colon | |
DoTc2 4510 | Cervical carcinoma | Cervix | |
DU145 | Prostate carcinoma | Prostate | |
DU4475 | Breast carcinoma | Breast | |
ES-2 | Ovarian clear cell adenocarcinoma | Ovary | |
FaDu | Hypopharyngeal squamous cell carcinoma | Head and Neck | |
G-361 | Melanoma | Skin | |
HCT 116 | Colon carcinoma | Colon | |
HCT-15 | Colon adenocarcinoma | Colon | |
HL-60* | Adult acute myeloid leukemia | Myeloid | |
Hs 578T | Invasive ductal carcinoma |
Breast | |
Hs 746.T | Gastric adenocarcinoma | Stomach | |
Hs 766T | Pancreatic adenocarcinoma | Pancreas | |
HT* | Diffuse large B-cell lymphoma | Lymphoid | |
HT-1080 | Fibrosarcoma | Soft tissue | |
HuTu 80 | Duodenal adenocarcinoma | Colon | |
J82 | Bladder carcinoma | Bladder | |
JAR | Gestational choriocarcinoma | Uterus | |
Jurkat E6-1* | Childhood T acute lymphoblastic leukemia | Lymphoid | |
K-562* | Chronic myelogenous leukemia | Myeloid | |
KATO III | Signet ring cell gastric adenocarcinoma | Stomach | |
KG-1* | Adult acute myeloid leukemia | Myeloid | |
KLE | Endometrial adenocarcinoma | Uterus | |
Ku812* | Chronic myelogenous leukemia | Myeloid | |
LNCaP clone FGC | Prostate carcinoma | Prostate | |
LoVo | Colon adenocarcinoma | Colon | |
LS174T | Colon adenocarcinoma | Colon | |
LS411N | Cecum adenocarcinoma | Colon | |
MCF-7 | Invasive ductal carcinoma | Breast | |
MeWo | Melanoma | Skin | |
MG-63 | Osteosarcoma | Bone | |
MIA PaCa-2 | Pancreatic ductal adenocarcinoma | Pancreas | |
MOLT-4* | Adult T acute lymphoblastic leukemia | Lymphoid | |
NCC-IT | Testicular embryonal carcinoma | Testis | |
NCI-H460 | Large cell lung carcinoma | Lung (NSCLC) | |
NCI-H661 | Large cell lung carcinoma | Lung (NSCLC) | |
NCI-H82 | Small cell lung carcinoma | Lung | |
OVCAR-3 | High grade ovarian serous adenocarcinoma | Ovary | |
PA-1 | Ovarian mixed germ cell tumor | Ovary | |
PC-3 | Prostate carcinoma | Prostate | |
PFSK-1 | Primitive neuroectodermal tumor | Central Nervous System | |
RD | Embryonal rhabdomyosarcoma | Soft tissue | |
Rh30 | Alveolar rhabdomyosarcoma | Soft tissue | |
RKO | Colon carcinoma | Colon | |
RL* | Diffuse large B-cell lymphoma | Lymphoid | |
RL95-2 | Endometrial adenosquamous carcinoma | Uterus | |
RPMI-7951 | Melanoma | Skin | |
RS4;11* | Adult B acute lymphoblastic leukemia | Lymphoid | |
RT-4 | Bladder carcinoma | Bladder | |
SHP-77 | Small cell lung carcinoma | Lung | |
SK-N-AS | Neuroblastoma | Peripheral Nervous System | |
SK-N-FI | Neuroblastoma | Peripheral Nervous System | |
SR* | Anaplastic large cell lymphoma | Lymphoid | |
SU-DHL-1* | Anaplastic large cell lymphoma | Lymphoid | |
SU-DHL-6* | Diffuse large B-cell lymphoma | Lymphoid | |
SUP-T1* | Childhood T lymphoblastic leukemia | Lymphoid | |
SW48 | Colon adenocarcinoma | Colon | |
SW480 | Colon adenocarcinoma | Colon | |
SW620 | Colon adenocarcinoma | Colon | |
SW626 | Colon adenocarcinoma | Colon | |
SW837 | Rectal adenocarcinoma | Colon | |
SW872 | Liposarcoma | Soft tissue | |
SW900 | Squamous cell lung carcinoma | Lung (NSCLC) | |
SW948 | Colon adenocarcinoma | Colon | |
SW982 | Biphasic synovial sarcoma | Soft tissue | |
T24 | Bladder carcinoma | Bladder | |
T98G | Glioblastoma | Central Nervous System | |
TCCSUP | Bladder carcinoma | Bladder | |
THP-1* | Childhood acute monocytic leukemia | Myeloid | |
TT | Hereditary thyroid gland medullary carcinoma | Thyroid | |
U-118MG | Astrocytoma | Central Nervous System | |
U2OS | Osteosarcoma | Bone | |
U-87MG ATCC | Glioblastoma | Central Nervous System | |
VA-ES-BJ | Epithelioid sarcoma | Soft tissue |
All cell stocks are within 10 passages; no IC50 extrapolation; 9 dose points, in duplicate (√10 dilutions); 384-wells, automated liquid handling; recognition of bi-phasic curves; cells are cultured in the ATCC recommended media; continuous monitoring of cell growth statistics; commercial licences for all cell lines; additional cell lines available.